RATES
| A. | Wedding Ceremony in The Lounge | 2010 | 2011 |
| With exclusive use of grounds. | £350 | £375 | |
| * Registrar fees not included. All prices quoted are inclusive of VAT. | |||
| B. | Wedding Ceremony in The Lounge & use of the Drawing Room | 2010 | 2011 |
| With exclusive use of grounds. | £600 | £650 | |
| * Registrar fees not included. | |||
| C. | Wedding Ceremony in The Lounge & use of the Drawing Room for the wedding breakfast | 2010 | 2011 |
| With exclusive use of grounds. | £1,500 | £1,750 | |
| * Registrar fees not included. | |||
| D. | Wedding Ceremony /& or Drinks Reception in The Lounge | 2010 | 2011 |
| With exclusive use of grounds. | £3,500 | £3,800 | |
| * Registrar fees not included. | |||
| E. | Reception in the Marquee only | 2010 | 2011 |
| £2,750 | £3,000 | ||
All prices quoted above are inclusive of VAT.
Please note: A cover charge of £2.50 per head is applicable to all sit-down receptions.
Click here to view our other services.

